Breadcrumbs
Home / Shop / Theodolite / Horison ET-1005Horison ET-1005
Horison ET-1005
- Pembacaan : 1 "
- Ketelitian : 5 "
- Pembesaran Lensa : 30x
- Display : 2 Muka
Feature
-
High Accuracy
- 2”, 5” or 10” (model dependent)
-
Minimum Reading
– 1”, 5” or 10” (model dependent)
-
Built-in recticle illumination for use in poor lighting situations.
Model | ET 1002 | ET 1005 | ET 1010 | |
Order No. | HZ ETSB02N | HZ ETSB05N | HZ ETSB10N | |
Telescope | ||||
Image | Erect | |||
Magnification | 30x | |||
Clear Objective Aperture | 45mm | |||
Resolving Power | 3” | |||
Field of View | 1°30’ | |||
Shortest Focusing Distance | 1.4m | |||
Stadia Multiplication Constant | 100 | |||
Stadia Additive Constant | 0 | |||
Tube Length | 157mm | |||
Measurement |
| |||
Angle Measurement Reading System | Increment encoder | |||
Diameter of Circle (V.Hz) | 79mm | |||
Minimum Reading (selectable) | 1” or 5” | 5” or 10” | ||
Accuracy | 2” | 5” | 10” | |
Measurement Method | Increment reading | |||
Horizontal Angle | Dual sides | |||
Vertical Angle | Single side | |||
Display | ||||
LCD | 2 sides Double Line, Line segment | |||
Data Communication | ||||
Data I/O | RS-232C | |||
Level | ||||
Plate Levels (x2 at right angles to each other) | 30” per 2mm | |||
Vertical Tilt Compensation (ET1002) | Liquid Type (Electronic) | |||
Compensating Range | ± 3’ | |||
Setting Accuracy | 1” | |||
Circular Level | 8’ per 2mm | |||
Optical plummet | ||||
Image | Erect | |||
Magnification | 3x | |||
Focusing Range | 0.5m to µ | |||
Field of View | 5° | |||
Physical characteristics | ||||
Operating Temperature | -20° to 45°C | |||
Display (LCD) | Both sides | |||
Internal Power Supply | Rechargeable NiMH | |||
Voltage | DC 6V | |||
Operating Time | 8 hrs | |||
Dimensions | 160 x 150 x 330mm | |||
Weight | 4.9 kg/10.8 lbs | |||
- Theodolite Horizon ET 1005
- Rambu ukur / leveling staff
- Allumunium tripod
Recently Viewed Products
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.
Cari Produk
Kategori Produk
- +Alat Komunikasi Radio
- Alat Tulis
- Alat Ukur
- Automatic Level
- Binocular
- Clinometer
- EPIRB
- +GPS Garmin
- GPS Magellan
- GPS Trimble/Geodetic
- Kaca Pembesar/Lup
- Kompas
- Laser Distancemeter
- Palu Geologi
- Pelastik Pembungkus
- Pengukur Curah Hujan
- Plotter
- Radar Furuno
- Telepon Satelit
- Telescope
- Theodolite
- Total Station
- Produk promo Bulan Ini



